
| Line of Business | Hospital |
| Location | New Brunswick |
| Traffic / # of Employees | 500+ |
| Days of Operation | 24/7 |
| Rent/Commissions | 10% of Gross sales |
| Important Notes |
|

| Line of Business | Long Term Care Centre |
| Location | Oakville |
| Traffic / # of Employees | 200+ |
| Days of Operation | 24/7 |
| Rent/Commissions | 10% of Gross sales |
| Important Notes |
|

| Line of Business | Public event Center |
| Location | Scarborough |
| Traffic / # of Employees | 500+ |
| Days of Operation | Monday - Sunday, various hours |
| Rent/Commissions | 5% of Gross sales |
| Important Notes |
|

| Line of Business | Institute |
| Location | Downtown,Toronto , Richmond St |
| Traffic / # of Employees | 100 to 120 Students |
| Days of Operation | standard business hours |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Multi Office Outfit |
| Location | Downtown, Toronto , St.Clair |
| Traffic / # of Employees | 70 to 100 employees |
| Days of Operation | 9-5PM |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | Toronto , Danforth area |
| Traffic / # of Employees | 40-70 employees |
| Days of Operation | 7 days a week |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Multi Office |
| Location | Downtown, Toronto, Bloor St. |
| Traffic / # of Employees | 70 to 100 employees |
| Days of Operation | 5 Days a Week, 9-5 |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | Brampton , ON |
| Traffic / # of Employees | 70 to 100 employees |
| Days of Operation | 7 Days a Week, 9-9PM |
| Rent/Commissions | 10% Gross |
| Important Notes |
|

| Line of Business | Multi buisnesss location |
| Location | Burlington, On (MA) |
| Traffic / # of Employees | Estimate 50-150 people per day that go in and out of building |
| Days of Operation | Monday to Friday 9 to 5 |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Old Age Home |
| Location | Just outside of Hamilton |
| Traffic / # of Employees | 150-250 People Daily |
| Days of Operation | 24/7 |
| Rent/Commissions | 10% Gross |
| Important Notes |
|

| Line of Business | Old Age Home |
| Location | Hamilton |
| Traffic / # of Employees | 150-250 Daily |
| Days of Operation | 24/7 |
| Rent/Commissions | 10% Gross |
| Important Notes |
|

| Line of Business | Business Centre |
| Location | Burlington |
| Traffic / # of Employees | 75-150 people |
| Days of Operation | Available 24/7 with Access, Most Sales M-F |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | GYM + Physio clinic |
| Location | Mississauga |
| Traffic / # of Employees | 1200 Members/ Daily traffic 150 - 200 |
| Days of Operation | 24/7 |
| Rent/Commissions | 15% Gross |
| Important Notes |
|

| Line of Business | Apartment complex |
| Location | Maple Ridge ,BC /// machine will go in the lobby |
| Traffic / # of Employees | over 250 apartments |
| Days of Operation | 24H |
| Rent/Commissions | No Commission |
| Important Notes |
|